Availability: | |
---|---|
Quantity: | |
Peculiarity-Lab Scale
Model | LNMD-0.05S | LNMD-0.1S | LNMD-0.2S | LNMD-0.3S |
Effctive Evap Area(㎡) | 0.05 | 0.1 | 0.2 | 0.3 |
Inner Condenser Area(㎡) | 0.1 | 0.2 | 0.4 | 0.7 |
Feading Rate(Kg/H) | 0.1~3 | 0.4~10 | 0.6~15 | 0.5~25 |
Motor(Kw) | 60w | 60w | 90w | 0.55kw |
Cold Trap Area(㎡) | 0.1 | 0.2 | 0.4 | 0.6 |
Vacuum Level (Mbar) | Low to 0.001 mbar | |||
Working Temp(℃) | Up to 350℃ | |||
Feeding Mode | Optional: Pressure differential valve、High-precision gear pump、Peristatic pump | |||
Collection Mode | Optional: Glass collection flask、Stainless steel tank、High-precision gear pump | |||
According to the customer material, can customize the evaporation area, temperature, vacuum degree |
Peculiarity-Lab Scale
Model | LNMD-0.05S | LNMD-0.1S | LNMD-0.2S | LNMD-0.3S |
Effctive Evap Area(㎡) | 0.05 | 0.1 | 0.2 | 0.3 |
Inner Condenser Area(㎡) | 0.1 | 0.2 | 0.4 | 0.7 |
Feading Rate(Kg/H) | 0.1~3 | 0.4~10 | 0.6~15 | 0.5~25 |
Motor(Kw) | 60w | 60w | 90w | 0.55kw |
Cold Trap Area(㎡) | 0.1 | 0.2 | 0.4 | 0.6 |
Vacuum Level (Mbar) | Low to 0.001 mbar | |||
Working Temp(℃) | Up to 350℃ | |||
Feeding Mode | Optional: Pressure differential valve、High-precision gear pump、Peristatic pump | |||
Collection Mode | Optional: Glass collection flask、Stainless steel tank、High-precision gear pump | |||
According to the customer material, can customize the evaporation area, temperature, vacuum degree |