Availability: | |
---|---|
Quantity: | |
Application and characteristics:
The closed high temperature circulator adopts the tube type electric heating method, and transmits the heat conduction medium to the load equipment through the high temperature circulating pump, so as to realize the temperature control of the load. Heating circulators are widely used in pharmaceutical, chemical, new materials and other equipment requiring high temperature reaction conditions.
▲ The controller with 2 LED displays can display the temperature set value and the actual value at the same time, as well as the overtemperature alarm value.
▲ Efficient and fast, easy to fill liquid.
▲ Continuous temperature control can be achieved.
▲ The circulation pipeline is completely closed structure, no oil mist, to ensure the safety of the experiment, extend the service life of the thermal fluid.
▲ Independent and efficient exhaust system
▲ With self-diagnosis function; Circulating pump overload protection, expansion tank low level protection and other safety guarantee functions.
▲ High head design, to meet the long-distance transmission of thermal media.
Equipment structure design principle:
Model number | LNHE-5 | LNHE-20 | LNHE-50 | LNHE-100 | LNHE-150 | LNHE-200 | |
Medium temperature range | Room temperature ~ 200℃ | Room temperature ~ 200℃ | |||||
Temperature setting and display | Push-button input,LED display | ||||||
Temperature accuracy | Plus or minus 0.5 ℃ | ||||||
Control mode | Intelligent PID | ||||||
Temperature sensor | PT100 | ||||||
Heating power | 2.4KW | 3.5KW | 5KW | 7.5KW | 9KW | 12KW | |
Circulating pump flow | 20L/min | 42L/min | 56L/min | ||||
Circulating pump pressure | 0.4bar | 0.8ba | 0.5~1.5bar | ||||
Safety protection | The system has self-diagnosis function, circulating pump overload protection, low level protection, lack of phase protection and other multiple protection | ||||||
Inlet and outlet size | G1/2 | G3/4 | G1 | ||||
Overall dimension | 300x510x650 | 450x590x830 | 550x650x900 | ||||
Shell material | Cold rolled sheet spray | ||||||
Pipe material | SUS304 | ||||||
weight | 50KG | 80KG | 110KG | ||||
Power source | AC220V/50HZ | AC380V/50HZ | |||||
Gross power | 2.5KW | 3.9KW | 5.4KW | 7.9KW | 9.8KW | 12.8KW | |
assorting | Temperature range: room temperature ~300℃ | ||||||
assorting | Cooling with water or air cooling | ||||||
assorting | Housing material SUS304 | ||||||
assorting | Explosion-proof class ExdIIBT4 or ExdIICT4 | ||||||
Model number |
Application and characteristics:
The closed high temperature circulator adopts the tube type electric heating method, and transmits the heat conduction medium to the load equipment through the high temperature circulating pump, so as to realize the temperature control of the load. Heating circulators are widely used in pharmaceutical, chemical, new materials and other equipment requiring high temperature reaction conditions.
▲ The controller with 2 LED displays can display the temperature set value and the actual value at the same time, as well as the overtemperature alarm value.
▲ Efficient and fast, easy to fill liquid.
▲ Continuous temperature control can be achieved.
▲ The circulation pipeline is completely closed structure, no oil mist, to ensure the safety of the experiment, extend the service life of the thermal fluid.
▲ Independent and efficient exhaust system
▲ With self-diagnosis function; Circulating pump overload protection, expansion tank low level protection and other safety guarantee functions.
▲ High head design, to meet the long-distance transmission of thermal media.
Equipment structure design principle:
Model number | LNHE-5 | LNHE-20 | LNHE-50 | LNHE-100 | LNHE-150 | LNHE-200 | |
Medium temperature range | Room temperature ~ 200℃ | Room temperature ~ 200℃ | |||||
Temperature setting and display | Push-button input,LED display | ||||||
Temperature accuracy | Plus or minus 0.5 ℃ | ||||||
Control mode | Intelligent PID | ||||||
Temperature sensor | PT100 | ||||||
Heating power | 2.4KW | 3.5KW | 5KW | 7.5KW | 9KW | 12KW | |
Circulating pump flow | 20L/min | 42L/min | 56L/min | ||||
Circulating pump pressure | 0.4bar | 0.8ba | 0.5~1.5bar | ||||
Safety protection | The system has self-diagnosis function, circulating pump overload protection, low level protection, lack of phase protection and other multiple protection | ||||||
Inlet and outlet size | G1/2 | G3/4 | G1 | ||||
Overall dimension | 300x510x650 | 450x590x830 | 550x650x900 | ||||
Shell material | Cold rolled sheet spray | ||||||
Pipe material | SUS304 | ||||||
weight | 50KG | 80KG | 110KG | ||||
Power source | AC220V/50HZ | AC380V/50HZ | |||||
Gross power | 2.5KW | 3.9KW | 5.4KW | 7.9KW | 9.8KW | 12.8KW | |
assorting | Temperature range: room temperature ~300℃ | ||||||
assorting | Cooling with water or air cooling | ||||||
assorting | Housing material SUS304 | ||||||
assorting | Explosion-proof class ExdIIBT4 or ExdIICT4 | ||||||
Model number |