Availability: | |
---|---|
Quantity: | |
Double glass reactor | ||||||||||
Model number | LNGR-01 | LNGR-02 | LNGR-03 | LNGR-05 | LNGR-10L | LNGR-20 | LNGR-30 | LNGR-50 | LNGR-100 | LNGR-200 |
Volume Kettle Capacity (L) | 1 | 2 | 3 | 5 | 10 | 20 | 30 | 50 | 100 | 200 |
Jacket volume (L) | 0.5 | 1 | 1.5 | 2 | 3 | 6 | 10 | 16 | 30 | 60 |
Condensing area (㎡) | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.4 | 0.4 |
Motor Power (W) | 40 | 40 | 40 | 60 | 140 | 140 | 140 | 140 | 250 | 400 |
Constant pressure funnel volume (L) | 0.25 | 0.25 | 0.25 | 0.5 | 1 | 1 | 1 | 1 | 2 | 2 |
Vacuum degree (Mpa) | 0.098 | 0.098 | 0.098 | 0.098 | 0.098 | 0.098 | 0.098 | 0.098 | 0.098 | 0.098 |
Speed (rpm) | 50-1400 | 50-1400 | 50-1400 | 50-600 | 50-600 | 50-600 | 50-600 | 50-600 | 50-600 | 50-600 |
Power source | 110/220v,50/60Hz | |||||||||
Equipment Size (mm) | 320*350*800 | 320*350*800 | 320*350*900 | 450*450*1200 | 650*650*1900 | 700*500*2000 | 700*500*2100 | 800*600*2300 | 1000*700*2700 | 1200*900*3200 |
The glass reaction tag is a double-layer glass structure design, the inner layer can be put into the reaction material to do stirring reaction, and the glass jacket can be passed into different cold and hot media (freezing liquid, high temperature synthetic oil) for circulation cooling or heating. Under the set temperature conditions, the material in the closed glass inner sheet according to different process requirements, chemical reaction under atmospheric or negative pressure conditions, can also be dribbling, reflux, distillation, stirring and so on.
Independent vapor riser can be adopted as per client's request, with the vapor comeinto the condenser in downward direction, then liquid can be refluxed from the liquidsealing flask under the condenser after condensing, therefore it avoids the secondheating of menstruum caused by traditional way that vapor and liquid flowing in samedirection, reflux, distillation, water separation etc can also be done with better effectsamme as mass production process.
Four raised apron can be fired in the reactor as per client's request, so that fluid flowcan be interfered when mixing to get to a more ideal mixing effect.
Special new bottom discharge and push type valve core which touches directly to thesealing face of the reactor liner, to ensure there will be no dead angle, and materials canbe discharged thoroughly and quickly.
Frame can be sprayed with Teflon or use titanium alloy to get a better anti-cor-rosion effect as per client's request.
Double glass jacketed reactor who has perfect effect and good sight can be madeaccording to customer's requirements, whose jacket can be connected to vacuumpump to preserve the heat when making ultralow temperature reaction.
Double glass reactor | ||||||||||
Model number | LNGR-01 | LNGR-02 | LNGR-03 | LNGR-05 | LNGR-10L | LNGR-20 | LNGR-30 | LNGR-50 | LNGR-100 | LNGR-200 |
Volume Kettle Capacity (L) | 1 | 2 | 3 | 5 | 10 | 20 | 30 | 50 | 100 | 200 |
Jacket volume (L) | 0.5 | 1 | 1.5 | 2 | 3 | 6 | 10 | 16 | 30 | 60 |
Condensing area (㎡) | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.4 | 0.4 |
Motor Power (W) | 40 | 40 | 40 | 60 | 140 | 140 | 140 | 140 | 250 | 400 |
Constant pressure funnel volume (L) | 0.25 | 0.25 | 0.25 | 0.5 | 1 | 1 | 1 | 1 | 2 | 2 |
Vacuum degree (Mpa) | 0.098 | 0.098 | 0.098 | 0.098 | 0.098 | 0.098 | 0.098 | 0.098 | 0.098 | 0.098 |
Speed (rpm) | 50-1400 | 50-1400 | 50-1400 | 50-600 | 50-600 | 50-600 | 50-600 | 50-600 | 50-600 | 50-600 |
Power source | 110/220v,50/60Hz | |||||||||
Equipment Size (mm) | 320*350*800 | 320*350*800 | 320*350*900 | 450*450*1200 | 650*650*1900 | 700*500*2000 | 700*500*2100 | 800*600*2300 | 1000*700*2700 | 1200*900*3200 |
The glass reaction tag is a double-layer glass structure design, the inner layer can be put into the reaction material to do stirring reaction, and the glass jacket can be passed into different cold and hot media (freezing liquid, high temperature synthetic oil) for circulation cooling or heating. Under the set temperature conditions, the material in the closed glass inner sheet according to different process requirements, chemical reaction under atmospheric or negative pressure conditions, can also be dribbling, reflux, distillation, stirring and so on.
Independent vapor riser can be adopted as per client's request, with the vapor comeinto the condenser in downward direction, then liquid can be refluxed from the liquidsealing flask under the condenser after condensing, therefore it avoids the secondheating of menstruum caused by traditional way that vapor and liquid flowing in samedirection, reflux, distillation, water separation etc can also be done with better effectsamme as mass production process.
Four raised apron can be fired in the reactor as per client's request, so that fluid flowcan be interfered when mixing to get to a more ideal mixing effect.
Special new bottom discharge and push type valve core which touches directly to thesealing face of the reactor liner, to ensure there will be no dead angle, and materials canbe discharged thoroughly and quickly.
Frame can be sprayed with Teflon or use titanium alloy to get a better anti-cor-rosion effect as per client's request.
Double glass jacketed reactor who has perfect effect and good sight can be madeaccording to customer's requirements, whose jacket can be connected to vacuumpump to preserve the heat when making ultralow temperature reaction.